·Stage Dimensions, ·Loading Dock, ·Orchestra Pit, ·Stage Management, ·Wardrobe, ·Dressing Rooms & Green Room, ·Stage Machinery, ·Stage Drapes, ·House Sound System Specifications, ·Basic Lighting Rig, ·Regal Theatre Hanging Plot, · Signage & Display Areas, ·Lighting Plan.
In 1993 The Regal Theatre in Subiaco Western Australia underwent a major stage redevelopment. Improvements include the complete rebuilding of the stage and the addition of a fly tower and counterweight system.
The equipment and technical facilities (listed) are being upgraded continuously. For further information please phone our Technical Manager, Barry Brody on 0418 288 494
| Prosc. | 13 | |
| Prosc. Height | 7 | |
| Rear of Prosc. To rear of tower void | 11.2 | |
| Rear of Prosc. To front edge of stage | 1.35 | |
| Wall to wall | 21.3 | |
| Rear Wall to front edge of stage | 16.1 | |
| Stage to grid | 16.2 | |
| Stage to first catwalk | 7.2 | |
| Stage to loading gallery | 15.2 | |
PLEASE NOTE:
1. The O/P fire escape protrudes onto the stage. It is 1320mm high. Refer to stage plan.
2. The stage surface is Ply and Masonite 25mm thick and maybe screwed and cut. It must be repaired after use at the hirers cost.
3. The stage is sprung and not raked.
The loading dock is situated on O/P side.
Dock height - 1.27 Metres
Door width - 2.9 Metres
Door height from stage - 3.26 Metres
Access is direct to stage.
The Regal Theatre has an orchestra pit. The dimensions of which follow.
13.0 Metres Long
4.0 Metres Wide (1m is under the apron)
0.8 Metres Deep
The orchestra pit has independent power and dimmer circuits, for music stands.
Access from backstage via prompt side exit.
Programme & paging to all dressing rooms.
Camera from FOH to Prompt SM desk monitor/green room/chorus room/OP feed.
The SM desk can be moved if required.
Washing and Drying facilities are available in the laundry located on the first floor.
5 dressing rooms are available on the 1st floor dressing room 1 has an ensuite.
2 chorus rooms are available on the 2nd floor both with showers and toilets.
The Green Room is on the first floor with kitchen and lounge facilities.
The Theatre has a Single Purchase counterweight system operated from the prompt side.
The Theatre has the capacity to install 53 lines. At this stage only 34 lines are fully operational. The frame is fully installed and these lines can be moved to any one of these tracks. If it is necessary to move the lines it is at the hirers cost and minimum 2 weeks prior notice is required.
The lines are rated at 500kgs/line.
Average batten length is 18 metres.
Batten is 65 X 35 RHS.
The lines are on 200mm centres except for lines 36, 37 which are on 300mm centres.
NOTE: only lines marked on attached Hanging Plot are available
| Type | Quantity | Height in M | Width in M | Description |
| Legs | 2 pair | 7.0 | 2.0 | |
| 1 pair | 7.0 | 3.0 | ||
| 3 pair | 7.5 | 3.0 | ||
| Borders | 2 | 17.0 | 2.0 | |
| 2 | 17.0 | 3.0 | ||
| 1 | 17.0 | 4.0 | ||
| Tormentors | 1 pair | 8.0 | 2.0 | Hard legs |
| Curtains | 2 | 7.2 | 7.8 | Black Tabs |
| 2 | 7.5 | 7.0 | Burgundy Velvet House Tabs | |
| Cyclorama | 1 | 8.0 | 17.0 | Filled White Cloth |
All masking is black wool, no gather.
Some additional masking available for hire
The house curtain is Flown.
The Regal Theatre sound system is available to theatre users at a daily or weekly rate.
SYSTEM
| Quantity | |
| 2 | Meyer SUBS |
| 4 | Meyer MSL 3s |
| 2 | Meyer M3 processors |
| 2 | Meyer B2A Processor |
| 4 | Amplifiers: 3 x Richardson Audio RA 254 ( 4 channel) FOH 1 x Crown Macro-Tech 600 |
| 1 | 12/4/2 channel Allen and Heath sound desk |
| 2 | FOH graphic Equaliser APex |
| 2 | Foldback graphic Equaliser OPAL FCS 966 |
| 1 | Peavey delay line 3 channel |
| 2 | DBX 160x compressors |
| 1 | Marantz PMD 340 |
| 2 | EAW sidefill cabinets LA 32S |
| 2 | Sm58 Microphones |
| 2 | Boom stands |
| 2 | DI boxes |
| 5 | TURBOSound IMAPCT 50 Front Fill |
| 6 | BOSE 101 Under Balcony Delay |
| Quantity | Luminare |
| 6 | 1kw 12/28 Zooms Pacific |
| 18 | 1.2kw Condensers |
| 12 | 650kw 18/34 Zooms Axial Acclaim |
| 8 | 2kw Fresnels Selecon: Arena |
| 16 | 1kw Fresnels Selecon: Rama |
| 4 | 650kw Fresnels |
| 20 | 1kw Par 64 MFL Single |
| 5 | 1.25kw Iris 4s |
| 204 | Channels of re-locatable 2.5K Jands HPX 12 AZ100 Dimmers |
| 40 | Channels of Strand JTM fixed Dimmers |
| 1 | ETC CONGO JR Dual Video Console; 3072 Max Ch Output with Wireless Remote |
| 1 | ETC Universal Fader Wing 2 x 20 Channel |
| 2 | JANDS DD6-2 DMX 512 Distributors |
| 1 | GENIE 40 Lift |
| 1 | 7 Station Talkback |
| 1 | 12ft A Frame ladder |
| 1 | 8ft A Frame ladder |
NOTES:
1. LIGHTING IS RIGGED TO YOUR SPECIFICATIONS
2. ADDITIONAL LIGHTING STOCK IS AVAILABLE FOR HIRE AT A REDUCED RATE FOR THEATRE USE.
3. THE FOH BAR POSITIONS ARE:
| Catwalk: | 4200 | From Prosc. |
| 9500 | Above stage level | |
| Balcony Front: | 13000 | From stage level |
| 3700 | Above stage level | |
| FOH Truss: | 15000 | From Prosc. |
| 7300 | Above stage level |
| HOUSE | FLY LINES |
DOWNSTAGE |
NOTES |
| FIRE CURTAIN | |||
| BLACK BORDER | LINE 1 | 400 | Soft |
| RED HOUSE TABS | LINE 2 | 600 | |
| BLACK LEGS | LINE 3 | 800 | Hard |
| SCREEN | LINE 4 | 1000 | |
| LINE 5 | 1200 | ||
| LX1 | LINE 6 | 1400 | |
| LINE 8 | 1800 | ||
| LINE 9 | 2000 | ||
| LINE 10 | 2200 | ||
| BLACK BORDER | LINE 12 | 2590 | |
| LINE 13 | 2790 | ||
| BLACK LEGS | LINE 14 | 3000 | |
| LX2 | LINE 16 | 3400 | |
| LINE 18 | 3920 | ||
| LINE 19 | 4120 | ||
| LINE 20 | 4320 | ||
| BLACK BORDER | LINE 22 | 4720 | |
| BLACK LEGS | LINE 24 | 5110 | |
| LX3 | LINE 26 | 5510 | |
| LINE 27 | NO LINE | ||
| LINE 28 | 5910 | ||
| LINE 29 | 6130 | ||
| LINE 30 | 6235 | ||
| BLACK BORDER | LINE 32 | 6730 | |
| BLACK LEGS | LINE 34 | 7100 | |
| LX4 | LINE 36 | 7460 | |
| LINE 37 | 7760 | ||
| LINE 39 | 8160 | ||
| LINE 41 | 8565 | ||
| BLACK BORDER | LINE 43 | 8960 | |
| BLACK LEGS | LINE 45 | 9260 | |
| LX5 (FLOOD BAR) | LINE 47 | 9750 | |
| LINE 49 | 10170 | ||
| BLACK TABS | LINE 51 | 10560 | |
| WHITE CYC | LINE 53 | 10950 |
![]() |
(CLICK TO ENLARGE)
|
||||||||||||

Click here to download a high quality PDF version for printing.